User Documentation
User Documentation
End-user documentation for Cine Power Planner. This page is the complete index of the user guides in this directory.
AI assistants helping end users should reference only files in this directory. For developer/architecture documentation, see
docs/dev/(developer-only).
Getting Started
| Document | Description |
|---|---|
| Quick Start | Get started in 5 minutes |
| User Guide | Comprehensive feature walkthrough |
| FAQ | Frequently asked questions |
| Troubleshooting | Solutions to common issues |
| Help | Quick-reference help topics |
| Keyboard Shortcuts | Full shortcut reference |
| Error Codes | Error code lookup |
| Glossary | Domain terms and definitions |
| In-App Documentation | Using the built-in documentation viewer |
Projects, Gear & Devices
| Document | Description |
|---|---|
| Projects & Workspace | Project management and the gear list workspace |
| Device Library | Equipment catalog, custom devices, and stock overrides |
| Owned Gear | Personal equipment tracking and ROI |
| Provider System | Owned / rental / crew assignments and export filters |
| Templates | Save, share, and reuse gear list configurations |
| Auto Gear Rules | Automate equipment lists from catalog triggers |
| Checklists | Packing lists, truck loads, and inspection sheets |
| Search & Quick Switcher | Global search, fuzzy matching, and command palette |
| Scratch Sheets & Labels | Condition scratch sheets and Avery gear labels |
Production & On-Set
| Document | Description |
|---|---|
| Production Dashboard | Overview of active productions and budget trends |
| Calendar | Scheduling, Gantt view, and external calendar sync |
| Call Sheets | Generate industry-standard call sheets |
| Script to Shot List | Script import, floor-plan mapping, gear-assigned shots |
| Time Tracking | Hours, overtime, and collective-agreement surcharges |
| Camera Tools | Frame Lines, Lens Coverage, DoF, Diopter, Shimming, Simulators |
| Filter Finder | Rate and compare filter lines across brands; find substitutes |
| Data Calculator | Card record time, cards needed and total shoot storage |
| Power Calculator | Battery runtime and power-draw estimation |
| PDF Tools | 86 offline PDF utilities + Document Scanner |
| Damage Reports | Report, document, and manage damaged equipment |
| Returns & Missing Items | Finalize returns; track, invoice, or recover missing gear |
| Timeline | Gear usage history and maintenance tracking |
| Camera Logs | Per-take camera reports — the digital camera sheet |
| Daily Shooting Report | End-of-day camera and sound record: cards, codecs, color space |
| Location Scouting | Scout, document, monitor, and report shooting locations |
| Meals & Dietary Requirements | Record what each person eats once, and have it reach catering |
| Driving Mode | The view you open before you get in the car |
Rentals & Logistics
| Document | Description |
|---|---|
| Rental Houses | Rental provider management and pricing |
| Sub-Rentals | Sub-rental tracking and invoicing (incl. Factur-X) |
| ATA Carnet | Customs documents and case packing for travel |
| Insurance & Valuation | Fleet insurance, project insurance, and valuation |
| Accessories Store | Browse and order camera accessories |
| Contacts | Crew, vendor, and client contact management |
Money & Accounting
| Document | Description |
|---|---|
| Billing & Subscription | Free vs Pro, plan limits, and managing your subscription |
| Quotes | Quotes/estimates, acceptance, convert to invoices (gated per-account) |
| Order Confirmations | Auftragsbestätigung — confirm an accepted quote as a binding order (gated per-account) |
| Delivery Notes | Lieferschein — record what was delivered, with signature (gated per-account) |
| Invoices | Invoices, ZUGFeRD/Factur-X, Mahnwesen, Storno |
| Accounting | Receipts, SKR04 categories (EÜR + UStVA), Bewirtungsbeleg |
| Bilanzierung | Double-entry bookkeeping for GmbH/UG: SKR04 journal, Bilanz + GuV, DATEV/GoBD/E-Bilanz |
| Banking | Bank transactions, reconciliation, CSV + camt.053 import |
| Analytics & ROI | Rental spending trends and owned-gear ROI |
| Kassenbuch | GoBD-compliant cash ledger for Bareinnahmen and Barausgaben |
| Importing E-Invoices | Read structured vendor e-invoices (XRechnung, ZUGFeRD) into draft expenses |
| Migrating from sevDesk | One-time import of sevDesk contacts, invoices, and expenses |
Collaboration & Sync
| Document | Description |
|---|---|
| Collaboration | Sharing, presence, and real-time editing |
| Connected Crew | Real-time crew collaboration and presence |
| Contracts | Manage, split, and electronically sign contracts |
| Authentication | Account setup and cloud sync |
| Sync Engine | Cloud sync, conflict resolution, and offline queue |
| Conflict Resolution | Cloud sync conflict resolution wizard |
| Cloud Sync Consent | Consent flow (GDPR) for enabling cloud sync |
| Notifications | Notification center, push, and email preferences |
| Versioning & Diff | Project baselines and change tracking |
Data & Settings
| Document | Description |
|---|---|
| Settings | User preferences and app configuration |
| Data Storage | Local-first storage, backups, and data safety |
| Data Management | Account-wide data export, import, and reset |
| Share to App | Send photos, PDFs, and e-invoices in from Photos, Files, Mail, or Finder |
| AI Integration | Connect your own AI-provider key for quotes, call sheets, and receipts |
| AI Agent Access (MCP) | Connect Claude or another assistant to your data over MCP |
| German Pages | The /de/… URL space and how the German version is indexed |
Last Updated: 2026-09-09 Version: 0.790.2
